Fruit materials
Frozen Lemon Juice Conc. Clear 500GPL
MOQ : 1000KG
Packing : 260kg Drum
20GP LC : 27.30MT
STC : Frozen storage (-18 ℃)
Product Description
Natural juice is obtained by squeezing lemons in extracting machines. Later, the juice is filtered, depulped, and pasteurised. In order to obtain concentrated juices, natural juice is subjected to a process of evaporation. As regards clear juices, a process of ultrafiltration is carried out before the concentration stage. Juices are finally cooled, packed and frozen to temperatures below -18 °C.
Application
Our Lemon Concentrate 500GPL Clear is ideal for the production of soft drinks and beverages, and can be reconstituted by dilution with water in order to reach the Brix of ready to drink product. It may be applied in many other product types, such as ice creams, jams, syrups, or dairy products.
TDS
ITEM | STANDARD of CLEAR | |
Type | 500 GPL | |
ORGANOLEPTIC CHARACTERISTCS | Unit | |
colour | amber | |
Appearance | Typical of lemon | |
Flavor and aroma | Fresh lemon | |
CHEMICAL AND PHYSICAL ANALYSIS | ||
Brix - Refractometric (at 20°C) | °Bx | 47.50 - 56.00 |
Brix - By Refractometer at 20°C, acid corrected) | °Bx | 54.50 - 63.00 |
Tritable Acidity pH 8,3 as Anh. Citric Acid | g/100g | 38.50-40.00 |
Acidity (GPL) | g/l | 495-505 |
pH (at 8° Bx) | 2.0-2.8 | |
Ratio (at 20 °C) | 1.200-1.500 | |
Ratio Corrected | 1.350-1.680 | |
Sodium | ppm | ≤30 |
Aminic Nitrogen | mg/100g | 120-250 |
Ascorbic Acid (Vitamin C) | mg/100g | 210-330 |
Ethanol | g/L | ≤4 |
Lactic Acid | g/L | ≤0.3 |
Transmittance(600nm) | >90 | |
Absorbance(430nm) | <1.0 | |
HEAVY METALS | ||
Arsenic | ppb | ≤15 |
Cadmium | ppb | ≤5 |
Lead | ppb | ≤10 |
Copper | ppm | ≤5 |
Tin | ppm | ≤150 |
MICROBIOLOGICAL ANALYSIS | ||
Total Plate Count | cfu/ml | ≤100 |
Coliform | cfu/ml | <1 |
Mould | cfu/ml | ≤10 |
Yeast | cfu/ml | ≤10 |
Heat-resistant Mould | cfu/20ml | Non detected |
Howard Mould | % | <10 |
Thermo Acidophilic Bacteria (TAB) | cfu/10g | Non detected |
No detectable | ||
Alicyclobacillus spp | cfu/10g | Non detected |
Total Acidophilic Count (frozen or refrigerated) | cfu/ml | <1000 |
Salmonella | cfu/25ml | Non detected |
Staphyococcus aureus | cfu/25ml | Non detected |
ADDITIONAL INFORMATION | ||
Pesticide Residue | Complies with the Requirements of GB 2763 | |
Food Additives | No Use | |
Microbiological | ||
Total Plate Count | Max CFU/ml | 50 |
Yeast Count | Max CFU/ml | 30 |
Mould Count | Max CFU/ml | 10 |
Total Coliforms | Less than CFU/ml | |
Thermo Acidophilic Bacteria (TAB) | CFU/10 g | |
Alicyclobacillus spp | CFU/10 g | |
Salmonella | cfu/25ml | |
HEAVY METALS | ||
Lead(Pb) | mg/kg | ≤0.5 |
Additional information | ||
Shelf Life | Month | 24 |
Storage Temperature | ℃ | -18 |
MOQ : 1000KG
Packing : 260kg Drum
20GP LC : 27.30MT
STC : Frozen storage (-18 ℃)
Subscribe To
Get the latest news on Neofoods
Get it now
Tips
Closed